- May Edition Black Friday! 35% Off Spare Parts.
- Free carbon neutral shipping on US orders $50+.
End of Time:
:
:
:
0
0 items
R0,00
No products in the cart.
On Sale This Week
Get the Right Part at the Right Price for the Comfort of Your Vehicle
Plakrore maheten. Astronens ultranirad. Dod.
| Stock ID | 3347 | |
|---|---|---|
| Manufacturer | Cummins | |
| Part Type | Engine (Plant) | |
| Condition | Good | |
| Year | 2009 | |
| Model | KTTA19-C | |
| Serial | Engine No. 37240769 S.O. No. 66468 | |
| Additional Info | Contact us for info |
| Stock ID | 3606 | |
|---|---|---|
| Manufacturer | Cummins/Komatsu | |
| Part Type | Engine (Plant) | |
| Condition | New | |
| Year | 2019 | |
| Model | QSB4.5/SAA4D107E-3 | |
| Serial | Engine No. 22403072 CPL 4731 | |
| Additional Info | Contact us for info |
| Stock ID | 3906 | |
|---|---|---|
| Manufacturer | Cummins | |
| Part Type | Engine (Plant) | |
| Condition | Good | |
| Year | 2007 | |
| Model | QSB6.7 409/6.7 | |
| Serial | Engine No. 46768956 CPL 8611 | |
| Additional Info | SAA6D107E Komatsu Can suit |
| Stock ID | 3944 | |
|---|---|---|
| Manufacturer | Cummins | |
| Part Type | Engine (Plant) | |
| Condition | Good | |
| Year | 1850 | |
| Model | KTA-50G3 | |
| Serial | Engine No. 33143233 | |
| Additional Info | Contact us for info |
| Stock ID | 3962 | |
|---|---|---|
| Manufacturer | Cummins | |
| Part Type | Engine (Plant) | |
| Condition | Good | |
| Year | 2008 | |
| Model | QSB6.7 CPL 426 | |
| Serial | Engine No. 21887982 Family. 8CEXL0409AAC | |
| Additional Info | Contact us for info |
| Stock ID | 4000 | |
|---|---|---|
| Manufacturer | Cummins | |
| Part Type | Engine (Plant) | |
| Condition | Good | |
| Year | 2010 | |
| Model | QSB4.5 CPL 8725 | |
| Serial | Engine No. 21948786 | |
| Additional Info | Contact us for info |
| Stock ID | 4022 | |
|---|---|---|
| Manufacturer | Cummins | |
| Part Type | Engine (Plant) | |
| Condition | Good | |
| Year | Contact us for info | |
| Model | QSK19 Terex Dumper Spec | |
| Serial | No Plaque | |
| Additional Info | Contact us for info |
| Stock ID | 4202 | |
|---|---|---|
| Manufacturer | Cummins | |
| Part Type | Engine (Plant) | |
| Condition | Good/Check Notes | |
| Year | 2003 | |
| Model | QSB5.9 | |
| Serial | Engine No. 46306141 | |
| Additional Info | From HL760-7 Wheel Loader Hole in sump Needs Replacing/cosmetic damage to head photographed |
| Stock ID | 4223 | |
|---|---|---|
| Manufacturer | Cummins | |
| Part Type | Engine (Plant) | |
| Condition | Good | |
| Year | 2003 | |
| Model | QSL9 CPL 8478 | |
| Serial | Engine No. 46326610 CM554 | |
| Additional Info | Contact us for info |
| Stock ID | 4220 | |
|---|---|---|
| Manufacturer | Cummins | |
| Part Type | Engine (Plant) | |
| Condition | Good | |
| Year | 1991 | |
| Model | LT10-C225 | |
| Serial | Engine No. 23530843 CPL776 L10 MECHANICAL LT10C | |
| Additional Info | Contact us for info |
| Stock ID | 4234 | |
|---|---|---|
| Manufacturer | Cummins | |
| Part Type | Engine (Plant) | |
| Condition | Good | |
| Year | 1991 | |
| Model | LT10 | |
| Serial | Engine No. 34644616 CPL 0776 | |
| Additional Info | Contact us for info |
| Stock ID | 4233 | |
|---|---|---|
| Manufacturer | Cummins | |
| Part Type | Engine (Plant) | |
| Condition | Good | |
| Year | 1992 | |
| Model | N14-370E Celect | |
| Serial | Engine No. 11648185 CPL 1573 | |
| Additional Info | Off highway Spec with Jake Brake |
| Stock ID | 4269 | |
|---|---|---|
| Manufacturer | Cummins/Komatsu | |
| Part Type | Engine (Plant) | |
| Condition | New | |
| Year | 2019 | |
| Model | QSB4.5/SAA4D107E-3 | |
| Serial | Engine No. 22403042 CPL 4731 | |
| Additional Info | Contact us for info |
| Stock ID | 4347 | |
|---|---|---|
| Manufacturer | Cummins | |
| Part Type | Engine (Plant) | |
| Condition | Good | |
| Year | 2001 | |
| Model | B5.9-C | |
| Serial | Engine No. 46097770 Customer Spec No. 1402979 CPL 2068 | |
| Additional Info | Contact us for info |
| Stock ID | 4426 | |
|---|---|---|
| Manufacturer | Cummins | |
| Part Type | Engine (Plant) | |
| Condition | New (Transport Damage) | |
| Year | 2024 | |
| Model | B6.7 | |
| Serial | Engine No. 22690804 Ref No. 400/U2287 CPL 5235 | |
| Additional Info | JCB SPEC 2024 MODEL (Turbo Requires Replacement - Handling Damage) |
| Stock ID | 4518 | |
|---|---|---|
| Manufacturer | Cummins/Hyundai | |
| Part Type | Engine (Plant) | |
| Condition | New | |
| Year | 2021 | |
| Model | HE6.7 CPL 5219 (QSB6.7) | |
| Serial | Engine No. 22489100 Cust Spec. EQA2021SO30117 | |
| Additional Info | Hyundai Robex Spec Engine T3 |
Cummins
Recently Viewed Products
Selva/Yamaha F9.9 outboard engine
Selva/Yamaha 9.9HP 4-stroke, (F9.9FMHS). Year of manufacture 2010 Short shaft with tiller and Manual start. 2-cylinder engine. The engine runs and cools perfectly. The hood has a small tear and some damage, but is technically in good condition. 100% identical to the Yamaha F9.9FMHS! (Except for the white fairing) Includes external tank. Contact for more infoJoin our newsletter for free
Get our emails for info on new items, sales and much more.
Register now to get latest updates on promotions & coupons. Don’t worry, we not spam!
About Us
At JJT Engine Gearbox & Diff, we are passionate about keeping vehicles running at their best. With more than 25 years of hands-on industry experience, we have built a strong reputation across South Africa for delivering reliable engine, gearbox, and differential solutions with precision, honesty, and unmatched workmanship.
Need Help?
+27 7886 74172
Monday – Friday: 8:00-20:00
Saturady: 9:00 – 18:00

















