- May Edition Black Friday! 35% Off Spare Parts.
- Free carbon neutral shipping on US orders $50+.
End of Time:
:
:
:
0
0 items
R0,00
No products in the cart.
On Sale This Week
Get the Right Part at the Right Price for the Comfort of Your Vehicle
Plakrore maheten. Astronens ultranirad. Dod.
| Stock ID | 4254 | |
|---|---|---|
| Manufacturer | Perkins | |
| Part Type | Engine (Industrial) | |
| Condition | Good | |
| Year | 2007 | |
| Model | 403C-11 | |
| Serial | Engine No. HH35114U106138P | |
| Additional Info | Contact us for info |
| Stock ID | 4508 | |
|---|---|---|
| Manufacturer | Kubota | |
| Part Type | Engine (Industrial) | |
| Condition | Good | |
| Year | Contact us for info | |
| Model | D1005 | |
| Serial | Engine No. 3N1310 Code No. 17413-12000 | |
| Additional Info | Contact us for info |
| Stock ID | 4556 | |
|---|---|---|
| Manufacturer | Deutz | |
| Part Type | Engine (Industrial) | |
| Condition | Good | |
| Year | Contact us for info | |
| Model | BF4M1013C | |
| Serial | Engine No. 10421162 Customer Spec. 70200378 Spec 25008072 | |
| Additional Info | Contact us for info |
| Stock ID | 4545 | |
|---|---|---|
| Manufacturer | Caterpillar | |
| Part Type | Engine (Industrial) | |
| Condition | New | |
| Year | 2020 | |
| Model | C9 | |
| Serial | Engine No. S9Z00295 Arrangement No. 5160811 Perf Spec. 4581394 | |
| Additional Info | Ideal for JSC, MBD, REH, SAN, THY - 70/120 ECU Conversion |
| Stock ID | 4619 | |
|---|---|---|
| Manufacturer | Caterpillar | |
| Part Type | Engine (Industrial) | |
| Condition | Good | |
| Year | Contact us for info | |
| Model | 3304 PC | |
| Serial | Non Turbo Industrial PC Specification | |
| Additional Info | Contact us for info |
| Stock ID | 4624 | |
|---|---|---|
| Manufacturer | Mercedes Benz | |
| Part Type | Engine (Industrial) | |
| Condition | like new | |
| Year | Contact us for info | |
| Model | OM904LA.III/5-00 Industrial | |
| Serial | Engine No. 904.947-00-862757 | |
| Additional Info | Contact us for info |
| Stock ID | 4633 | |
|---|---|---|
| Manufacturer | Deutz | |
| Part Type | Engine (Industrial) | |
| Condition | Good Low Hours | |
| Year | Contact us for info | |
| Model | BF6M1013C | |
| Serial | Engine No. 00788425 Code CE152/1 | |
| Additional Info | Contact us for info |
| Stock ID | 4653 | |
|---|---|---|
| Manufacturer | Caterpillar | |
| Part Type | Engine (Industrial) | |
| Condition | New | |
| Year | 2022 | |
| Model | 3054C DITAAC | |
| Serial | Engine No. 7K702662 Arrangement No. 6068379 | |
| Additional Info | CRS Conversion Possible |
| Stock ID | 4620 | |
|---|---|---|
| Manufacturer | Volvo Penta | |
| Part Type | Engine (Industrial) | |
| Condition | Good | |
| Year | Contact us for info | |
| Model | TAD 734 GE | |
| Serial | Engine No. 5310605163 Customer Spec. 869369 | |
| Additional Info | Contact us for info |
| Stock ID | 4668 | |
|---|---|---|
| Manufacturer | Caterpillar | |
| Part Type | Engine (Industrial) | |
| Condition | New | |
| Year | 2022 | |
| Model | 3054C DITAAC | |
| Serial | Engine No. 7K703186 Arrangement No. 6068379 | |
| Additional Info | CRS Conversion Possible |
| Stock ID | 4679 | |
|---|---|---|
| Manufacturer | Caterpillar | |
| Part Type | Engine (Industrial) | |
| Condition | Good | |
| Year | 2012 | |
| Model | C9 REH | |
| Serial | Engine No. REH00268 Arrangement No. 387-1326 | |
| Additional Info | Engine Family ACPXL08.8ESK (industrial) |
| Stock ID | 4698 | |
|---|---|---|
| Manufacturer | Caterpillar | |
| Part Type | Engine (Industrial) | |
| Condition | Good | |
| Year | 2019 | |
| Model | C7.1 | |
| Serial | Engine No. G9R08558 Arrangement No. 449-0783 | |
| Additional Info | INDUSTRIAL (None EGR single turbo) |
| Stock ID | 4693 | |
|---|---|---|
| Manufacturer | Caterpillar | |
| Part Type | Engine (Industrial) | |
| Condition | Good | |
| Year | 2013 | |
| Model | C6.6 Industrial | |
| Serial | Engine No. 66624441 Arrangement No. 278-4276 | |
| Additional Info | INDUSTRIAL |
| Stock ID | 4763 | |
|---|---|---|
| Manufacturer | Mercedes Benz | |
| Part Type | Engine (Industrial) | |
| Condition | Low Hours Ex Test | |
| Year | 2017 | |
| Model | OM936LA.E4-1 D9H01 Twin Turbo | |
| Serial | Engine No. 935912-C-0065198 | |
| Additional Info | STAGE4F INDUSTRIAL |
| Stock ID | 4760 | |
|---|---|---|
| Manufacturer | Mercedes Benz | |
| Part Type | Engine (Industrial) | |
| Condition | Low Hours Ex Test | |
| Year | 2020 | |
| Model | OM936LA.E5-1 Twin Turbo + Hydraulic Pump | |
| Serial | Engine No. 935916-C-0129260 | |
| Additional Info | STAGE 5 INDUSTRIAL |
| Stock ID | 4758 | |
|---|---|---|
| Manufacturer | Mercedes Benz | |
| Part Type | Engine (Industrial) | |
| Condition | Low Hours Ex Test | |
| Year | 2019 | |
| Model | OM936LA.E4-5 D9H01 Twin Turbo | |
| Serial | Engine No. 935912-C-0116464 | |
| Additional Info | STAGE4F INDUSTRIAL |
Join our newsletter for free
Get our emails for info on new items, sales and much more.
Register now to get latest updates on promotions & coupons. Don’t worry, we not spam!
About Us
At JJT Engine Gearbox & Diff, we are passionate about keeping vehicles running at their best. With more than 25 years of hands-on industry experience, we have built a strong reputation across South Africa for delivering reliable engine, gearbox, and differential solutions with precision, honesty, and unmatched workmanship.
Need Help?
+27 7886 74172
Monday – Friday: 8:00-20:00
Saturady: 9:00 – 18:00
















